Bell Schedules »
			
			
					Bell Schedule
			
		
			Bell Schedule
		
	
	
	
	
	
		
			
				Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Entry Bell | 
						8:55 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						9:00 AM | 
						9:40 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						9:40 AM | 
						10:20 AM | 
						40 min | 
					
				
					
						| AM Recess | 
						10:20 AM | 
						10:35 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:35 AM | 
						11:15 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						11:15 AM | 
						11:55 AM | 
						40 min | 
					
				
					
						| Lunch | 
						11:55 AM | 
						12:10 PM | 
						15 min | 
					
				
					
						| Lunch Recess | 
						12:10 PM | 
						12:55 PM | 
						45 min | 
					
				
					
						| Period 5 | 
						12:55 PM | 
						1:35 PM | 
						40 min | 
					
				
					
						| Period 6 | 
						1:35 PM | 
						2:15 PM | 
						40 min | 
					
				
					
						| PM Recess | 
						2:15 PM | 
						2:30 PM | 
						15 min | 
					
				
					
						| Period 7 | 
						2:30 PM | 
						3:30 PM | 
						60 min |